Contents
show
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) |
Protection | Corning Gorilla Glass 5 HDR10120Hz refresh rate |
Camera | |
Back Camera | 48 MP, f/1.9, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Camera Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Video Recording | 4K@30fps, 1080p@30fps; gyro-EIS 1080p@30fps |
Performance | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
Operating System | Android 10.0; MIUI 11 |
RAM | 6 GB |
GPU | Adreno 620 |
Battery | 4800 mAh Fast charging 30W |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Connectivity and Sensors | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
OTG | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Color | Blue, White, Red, Purple |
Price | Around $259.99 |