Contents
show
Display | |
Type | AMOLED capacitive touchscreen, 1B colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) |
Protection | Corning Gorilla Glass 6 HDR10+ 144Hz refresh rate 650 nits max. brightness (advertised) |
Camera | |
Back Camera | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 125˚, 11mm (ultrawide) 5 MP, f/2.0, (macro) |
Front Camera | 24 MP, f/2.0, 27mm (wide), 0.9µm |
Camera Features | LED flash, HDR, panorama Panorama, HDR |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
Performance | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Operating System | Android 10, ROG UI |
RAM | 8/12 GB |
GPU | Adreno 650 |
Battery | 6000 mAh Fast charging 30W Quick Charge 4.0, 3.0 Reverse charging 10W |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Connectivity and Sensors | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
OTG | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Color | Black |
Price | Around $799 |
Buy | Buy from Amazon |
---|