Contents
show
Display | |
| Type | Fluid AMOLED capacitive touchscreen, 16M colors |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
| Size | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) |
| Protection | Corning Gorilla Glass 5 |
Camera | |
| Back Camera | 48 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
| Front Camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm |
| Camera Features | Dual-LED flash, HDR, panorama HDR |
| Video Recording | 4K@30fps, 1080p@30/60/240fps, gyro-EIS 4K@30/60fps, 1080p@30/60fps |
Performance | |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Operating System | Android 10, OxygenOS 10.0 |
| RAM | 6/8/12 GB |
| GPU | Adreno 620 |
| Battery | 4115 mAh, Fast charging 30W, 70% in 30 min |
Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Connectivity and Sensors | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| OTG | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Color | Blue Marble, Gray Onyx |
| Price | Around $250 |
| Buy | Buy from Amazon |
|---|